General
Last updated: 2026-03-02
| Journal | APC cost | Membership discount | Covered by UMCU | Additonal costs | Max. word count | More |
|---|---|---|---|---|---|---|
| Ann Intern Med | No open access | None | 0% | None | 3500 | Link |
| BMJ Open | GBP 2390 | None | 0% | None | None | Link |
| Br Med J | EUR 7270 | None | 0% | None | None | Link |
| JAMA | 0% | |||||
| JAMA Intern Med | 0% | |||||
| JAMA Netw Open | 0% | |||||
| Lancet | 0% | |||||
| Lancet Digit Health | 100% | |||||
| N Engl J Med | 0% | |||||
| PLoS Med | 0% | |||||
| PLoS One | 100% | |||||
| Sci Rep | 0% |
Institutions may have deals with publishers to waive the APC cost for individual institutional authors for a certain number of publications (see the Journal Browser). If that number (i.e. the cap) is reached before the end of the year, APC costs are no longer waived. Information on deals and caps for Dutch institutions is available here (Dutch).
Back to top