Epidemiology
Last updated: 2026-02-19
| Journal | APC cost | Membership discount | Covered by UMCU | Additonal costs | Max. word count | More |
|---|---|---|---|---|---|---|
| Am J Epidemiol | USD 5099 | SER (20%) | 100% | USD 95/page + taxes | 4000 | Link |
| Ann Epidemiol | USD 3630 | None | 100% | None | 3000 | Link |
| Epidemiol | USD 4763 | None | 100% | USD 65/page 5-7; USD 90/page 8+; USD 750 for first colour figure, USD 150/colour figure after | 4000 | Link |
| Eur J Epidemiol | EUR 4590 | None | 100% | None | None | Link |
| Int J Epidemiol | GBP 3594 | IEA (15%) | 100% | None | 3000 | Link |
| J Clin Epidemiol | USD 4370 | None | 100% | None | 3000 | Link |
Institutions may have deals with publishers to waive the APC cost for individual institutional authors for a certain number of publications (see the Journal Browser). If that number (i.e. the cap) is reached before the end of the year, APC costs are no longer waived. Information on deals and caps for Dutch institutions is available here (Dutch).
Back to top